Large mobility scooter rental

0 Reviews Write a review
Availability In Stock

From 18,33 

Day based pricing : Large mobility scooters
1 - 1 days: 30,00  Fixed
2 - 2 days: 60,00  Fixed
3 - 3 days: 70,00  Fixed
4 - 4 days: 90,00  Fixed
5 - 5 days: 120,00  Fixed
6 - 6 days: 150,00  Fixed
7 - 7 days: 160,00  Fixed
8 - 8 days: 180,00  Fixed
9 - 9 days: 200,00  Fixed
10 - 10 days: 220,00  Fixed
11 - 11 days: 240,00  Fixed
12 - 12 days: 260,00  Fixed
13 - 13 days: 280,00  Fixed
14 - 14 days: 290,00  Fixed
15 - 15 days: 310,00  Fixed
16 - 16 days: 310,00  Fixed
17 - 17 days: 330,00  Fixed
18 - 18 days: 350,00  Fixed
19 - 19 days: 370,00  Fixed
20 - 20 days: 380,00  Fixed
21 - 21 days: 390,00  Fixed
22 - 22 days: 400,00  Fixed
23 - 23 days: 425,00  Fixed
24 - 24 days: 445,00  Fixed
25 - 25 days: 450,00  Fixed
26 - 26 days: 480,00  Fixed
27 - 27 days: 500,00  Fixed
28 - 28 days: 515,00  Fixed
29 - 29 days: 535,00  Fixed
30 - 30 days: 18,33  / Day
Pick-up date and time
Delivery time and date
Quantity

Description

Maximum weight or load capacity: 210 kg Length 127 cm Width 65 cm Backrest width 51 cm Ground clearance of the scooter 7.8 cm Maximum slope 6º Turning radius 260 cm Batteries 2 x motor 12V 50Ah 240W (600W peak power) Maximum speed 10 km/h Maximum range 54 km Maximum user weight 180 kg Total weight 110 kg

Additional information

Jostick

Derecha, Izquierda

Reviews

There are no reviews yet.

Be the first to review “Alquiler de Scooters de movilidad grande”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Back to Top
en_GB

Search For Products

Product has been added to your cart